Project leader |
|
|
Familiy name: | Kušter Marić | |
First name(s): | Marija | |
Title(s): | PhD, M.Eng. C.E. | |
Organization: | University of Zagreb, Faculty of Civil Engineering | |
E-mail: | marijak@grad.hr | |
Address: | Fra Andrije Kačića Miošića 26, 10000 Zagreb, Croatia | |
Tel: | +38514639467 | |
Job description within the project: | Project leading, visual inspections and measurements on the bridges, experiments in labaratory, numerical modelling. |
Project co-leader | ||
Familiy name: | Ožbolt | |
First name(s): | Joško | |
Title(s): | Prof. Dr.-Ing. habil. | |
Organization: | University of Stuttgart, Institute of construction materials | |
E-mail: | ozbolt@iwb.uni-stuttgart.de | |
Address: | Pfaffenwaldring 4, 70569, Stuttgart, Germany | |
Tel: | +4971168563330 | |
Job description within the project: | Project co-leading, experiments in labaratory, numerical modelling. |
Co-workers |
|
|
Familiy name: | Mandić ivanković | |
First name(s): | Ana | |
Title(s): | Associate professor, PhD, M.Eng C.E. | |
Organization: | University of Zagreb, Faculty of Civil Engineering | |
E-mail: | mandicka@grad.hr | |
Address: | Fra Andrije Kačića Miošića 26, 10000 Zagreb, Croatia | |
Tel: | +38514639424 | |
Job description within the project: | Visual Inspections and measurements on the bridges, literature review |
Familiy name: | Vlašić |
|
First name(s): | Anđelko | |
Title(s): | Assistant professor, PhD, M.Eng C.E. | |
Organization: | University of Zagreb, Faculty of Civil Engineering | |
E-mail: | vlasic@grad.hr | |
Address: | Fra Andrije Kačića Miošića 26, 10000 Zagreb, Croatia | |
Tel: | +38514639534 | |
Job description within the project: | Visual Inspections and measurements on the bridges, numerical modelling |
Familiy name: | Srbić |
|
First name(s): | Mladen | |
Title(s): | M.Eng. C.E. | |
Organization: | University of Zagreb, Faculty of Civil Engineering | |
E-mail: | msrbic@grad.hr | |
Address: | Fra Andrije Kačića Miošića 26, 10000 Zagreb, Croatia | |
Tel: | +38514639467 | |
Job description within the project: | Visual Inspections and measurements on the bridges, numerical modelling |
Familiy name: | Skokandić | |
First name(s): | Dominik | |
Title(s): | M.Eng C.E. | |
Organization: | University of Zagreb, Faculty of Civil Engineering | |
E-mail: | dskokandic@grad.hr | |
Address: | Fra Andrije Kačića Miošića 26, 10000 Zagreb, Croatia | |
Tel: | +38514639670 | |
Job description within the project: | Visual Inspections and measurements on the bridges |
Familiy name: | Lacković | |
First name(s): | Luka | |
Title(s): | M.Sc. | |
Organization: | University of Stuttgart, Institute of construction materials | |
E-mail: | luka.lackovic@iwb.uni-stuttgart.de | |
Address: | Pfaffenwaldring 4, 70569, Stuttgart, Germany | |
Tel: | +4971168563633 | |
Job description within the project: | Experiments in labaratory, numerical modelling |
Familiy name: | Burić | |
First name(s): | Mladen | |
Title(s): | M.Eng. C.E. | |
Organization: | Country roads of Krapina-Zagorje County | |
E-mail: | mladen.buric@zuc-kzz.hr | |
Address: | Janka leskovara 40/1, 49218, Pregrada, Croatia | |
Tel: | +38549377580 | |
Job description within the project: | Review of the existing documentation about the bridges selected for inspection |
Familiy name: | Devald | |
First name(s): | Stjepko | |
Title(s): | M. Eng. | |
Organization: | Croatian Motorways Ltd. | |
E-mail: | stjepko.devald@hac.hr | |
Address: | Širolina 4, Zagreb, Croatia | |
Tel: | +3859931114 | |
Job description within the project: | Review of the existing documentation about the bridges selected for inspection and testing, providing results of measurements of the chloride content in concrete |
Familiy name: | Tepeš |
|
First name(s): | Krunoslav | |
Title(s): | PhD, M.Eng. | |
Organization: | City of Zagreb - Office for Physical Planning, Construction of the City, Utility Services and Transport | |
E-mail: | krunoslav.tepes@zagreb.hr | |
Address: | Trg Stjepana Radića 1/I, 10000 zagreb, Croatia | |
Tel: | +38516101165 | |
Job description within the project: | Review of the existing documentation about the bridges selected for inspection and testing |
Familiy name: | Tenžera |
|
First name(s): | Danijel | |
Title(s): | PhD, M.Eng. C.E. | |
Organization: | Croatian State roads Ltd. | |
E-mail: | Danijel.Tenzera@hrvatske-ceste.hr | |
Address: | Vončinina 3, Zagreb, Croatia | |
Tel: | +38514722555 | |
Job description within the project: | Review of the existing documentation about the bridges selected for inspection and testing |
Familiy name: | Bleiziffer | |
First name(s): | Jelena | |
Title(s): | Assistant professor, PhD, M.Eng. C.E. | |
Organization: | University of Zagreb, Faculty of Civil Engineering | |
E-mail: | jbleiziffer@grad.hr | |
Address: | Fra Andrije Kačića Miošića 26, 10000 Zagreb, Croatia | |
Tel: | +38514639673 | |
Job description within the project: | Visual inspections and measurements on the bridges |
Familiy name: | Hrelja Kovačević | |
First name(s): | Gordana | |
Title(s): | M.Eng. C.E. | |
Organization: | University of Zagreb, Faculty of Civil Engineering | |
E-mail: | hgoga@grad.hr | |
Address: | Fra Andrije Kačića Miošića 26, 10000 Zagreb, Croatia | |
Tel: | +38514639209 | |
Job description within the project: | Visual inspections and measurements on the bridges, numerical modelling |
Familiy name: | Mujkanović | |
First name(s): | Nijaz | |
Title(s): | M.Sc. C.E. | |
Organization: | University of Zagreb, Faculty of Civil Engineering | |
E-mail: | nijaz@grad.hr | |
Address: | Fra Andrije Kačića Miošića 26, 10000 Zagreb, Croatia | |
Tel: | +38514639354 | |
Job description within the project: | Visual inspections and measurements on the bridges |
Familiy name: | Bošnjak | |
First name(s): | Josipa | |
Title(s): | PhD, M.Eng C.E. | |
Organization: | University of Stuttgart - Material Testing Institute | |
E-mail: | Josipa.Bosnjak@mpa.uni-stuttgart.de | |
Address: | Pfaffenwaldring 4, 70569, Stuttgart, Germany | |
Tel: | +49 71168563377 | |
Job description within the project: | Experiments in labaratory |
Students |
|
|
Graduate students: | Ante Ljubičić | |
Danijel Marić | ||
Luka Maslać | ||
Filip Dilber | ||
Franko Berović | ||
Filip Knežević | ||
Jan Lendo | ||
Luka Roso |